Educational Areas/Call for Grants
Areas of Educational Interest | Available Funding | Call for Grants |
---|---|---|
Cardiovascular | ||
Acute Coronary Syndrome | ![]() |
|
Coagulation Therapy | ![]() |
|
High Risk Prior Myocardial Infarction | ![]() ![]() |
|
Hypertriglyceridemia | ![]() ![]() |
|
Heart Failure – SGLT2 Inhibition | ![]() ![]() |
|
Secondary Prevention Acute Ischemic Stroke | ![]() ![]() |
|
INFECTIONS & VACCINES | ||
SARS-CoV-2 Monoclonal Antibodies | ![]() ![]() |
|
SARS-CoV-2 Vaccine | ![]() ![]() |
|
Nephrology | ||
Chronic Kidney Disease - Anemia | ![]() ![]() |
|
Chronic Kidney Disease – SGLT2 Inhibition | ![]() ![]() |
|
Hyperkalemia | ![]() ![]() |
CGA Nephrology Hyperkalemia 2022 |
Oncology | ||
Advanced Breast Cancer | ||
BRCA | ![]() ![]() |
CGA Oncology Breast Cancer BRCA 2022 |
Non-BRCA | ![]() ![]() |
|
DNA Damage Response | ![]() ![]() |
|
PARP Inhibition | ![]() ![]() |
|
HER2+ | ![]() ![]() |
CGA ONC Breast Cancer HER2 2022 Pathology |
Metastatic HR+ | ![]() ![]() |
|
Cervical Cancer | ||
Locally Advanced Cervical Cancer (LACC) | ![]() ![]() |
|
Gastric Cancer | ||
Gastric Cancer - HER2+ | ![]() ![]() |
|
Hematology | ||
CLL (Chronic Lymphocytic Leukemia) | ![]() ![]() |
|
MCL (Mantle Cell Lymphoma) | ![]() ![]() |
|
DLBCL (Diffuse Large B-Cell Lymphoma) | ![]() ![]() |
|
Immuno-Oncology | ||
Biliary Track Cancer (BTC) | ![]() |
|
Bladder Cancer | ![]() ![]() |
|
Endometrial Cancer | ![]() |
|
HCC (Hepatocellular Carcinoma) |
![]() |
|
Non-Small Cell Lung Cancer (NSCLC) | ![]() |
|
Small Cell Lung Cancer (SCLC) | ![]() |
|
Neurofibromatosis | ||
Neurofibromatosis Type 1 | ![]() ![]() |
|
Plexiform Neurofibromas | ![]() ![]() |
|
Non-Small Cell Lung Cancer | ||
EGFR Diagnostics & Plasma Testing | ![]() ![]() |
|
EGFRm NSCLC | ![]() ![]() |
|
HER2+ NSCLC | ![]() ![]() |
|
TROP2 NSCLC | ![]() |
|
Ovarian Cancer | ||
BRCA | ![]() ![]() |
|
Non-BRCA | ![]() ![]() |
|
PARP Inhibition | ![]() ![]() |
|
DNA Damage Response | ![]() ![]() |
|
Pancreatic Cancer | ||
BRCA | ![]() ![]() |
|
DNA Damage Response | ![]() ![]() |
|
PARP Inhibition | ![]() ![]() |
|
Prostate Cancer (mCRPC) | ||
DNA Damage Response | ![]() ![]() |
|
Homologus Recombination Repair | ![]() ![]() |
|
PARP Inhibition | ![]() ![]() |
|
Respiratory | ||
Asthma (EX-US only) | ![]() ![]() |
|
Chronic Cough (EX-US only) | ![]() ![]() |
|
COPD | ![]() |
|
CRSwNP (limited budget) | ![]() ![]() |
|
Eosinophilic Esophagitis (limited budget) | ![]() ![]() |
|
Severe Asthma (CGAs for US Only) | ![]() ![]() |
|
Rheumatology/Immunology/Autoimmune | ||
Systemic Lupus Erythematosus (limited budget) |
![]() ![]() |
|
R & D Discovery | ||
Scientific or educational activities designed to educate research scientists, principal researchers, drug development professionals, academics, pre-doctoral students, doctoral students and fellows. These programs must be educational and non-promotional in nature and planned, designed and implemented in accordance with the U.S. Food and Drug Administration's Guidance on Industry-Supported Scientific and Educational Activities. | ![]() ![]() |